Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of DJ1 Rotary Joint, DJ2 Rotary Joint, DJ3 Rotary Joint, DX1 Rotary Joint, DX2 Rotary Joint and DX3 Rotary Joint from Ankleshwar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | DJ1 Rotary Joint |
| Application | Water, Oil, Steams, Chemical |
| Operating Max. Pressure | Up to 10 kg/cm2 |
| Design Pressure | Up to 12 kg/cm2 |
| RPM | Up to 750 rpm |
| Max. Temperature | Up to 250 Degree C |
| Size | Up to 2 ½” |
| M.O.C | Gun Metal, Cast Iron, Stainless Steel |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | DJ2 Rotary Joint |
| Application | Water, Oil, Steams, Chemical |
| Operating Max. Pressure | Up to 10 Kg/cm2 |
| Design Pressure | Up to 12 Kg/cm2 |
| Rpm | Up to 750 Rpm |
| Max. Temperature | Up to 250 Degree C |
| Size | Up to 2 ½” |
| M.O.C | Gun Metal, Cast Iron, Stainle |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Application | Water, Oil, Steams, Chemical |
| Operating Max. Pressure | Up to 10 Kg/cm2 |
| Design Pressure | Up to 12 Kg/cm2 |
| Rpm | Up to 750 Rpm |
| Max. Temperature | Up to 250 Degree C |
| Size | Up to 2 ½” |
| M.O.C | Gun Metal, Cast Iron, Stainless Steel |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Water, Oil, Gas, Chemical, Air |
| Operating Max. Pressure | Up to 8 Kg/cm2 |
| RPM | Up to 5500 rpm |
| Max. Temperature | Up to 150 Degree C |
| Size | Up to 4” |
| M.O.C | Gun Metal, Cast Steel, Cast Iron, Stainless Steel |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Application | Water, Oil, Gas, Chemical, Air |
| Operating Max. Pressure | Up to 8 Kg/cm2 |
| Rpm | Up to 5500 Rpm |
| Max. Temperature | Up to 150 Degree C |
| Size | Up to 4” |
| M.O.C | Gun Metal, Cast Steel, Cast Iron, Stainless Steel |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Application | Water, Oil, Gas, Chemical, Air |
| Operating Max. Pressure | Up to 8 kg/cm2 |
| Design Pressure | Up to 10 kg/cm2 |
| RPM | Up to 5500 rpm |
| Max. Temperature | Up to 150 Degree C |
| Size | Up to 4” |
| M.O.C | Gun Metal, Cast Steel, Cast Iron, Stainless Steel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.