Ankleshwar Gidc, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Agitator Reactor Vessel Mechanical Seal, Bellow Mechanical Seal, Catridge Mechanical Seal, Conical Spring Mechanical Seal, Double Cartridge Mechanical Seal, Helical Spring Mechanical Seal, Metal Bellow Mechanical Seal, Multi Spring Balance Mechanical Seal, Multi Spring Unbalance Mechanical Seal, Rubber Bellow Mechanical Seal, Single Cartridge Mechanical Seal, Single Spring Balance Mechanical Seal, Single Spring Unbalance Mechanical Seal, Teflon Bellow Mechanical Seal and Wave Spring Mechanical Seal from Ankleshwar.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Size | Up to 500 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 15 Bar |
Temperature | -50° to 250° C |
Suitable Speed : | Up to 3500 Rpm |
Preferred Buyer From
Location | Anywhere in India |
In Catridge or Reactor seal our different Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Bellow Seal |
Certification | ISO 9001:2008 Certified |
Sealing Type | Single Spring |
Shape | Round |
Size | Up to 100 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP. |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 7 Bar |
Temperature | -50° to 180° C |
Suitable Speed : | up to 5000 rpm |
Preferred Buyer From
Location | Anywhere in India |
Bellow Mechanical Seal our DB-1/12/13 Group is widley used ing Water, Sewage applications, Light Chemicals & Muddy Water, Waste water pumps, Fuel injection pumps, Dewatering Pumps, cold-water pumps, etc. . .
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Mechanical Seals |
Certification | ISO 9001:2008 Certified |
Shape | Round |
Size | 12, 16, 24 mm |
Faces Material | Carbon, Silicon |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 Bar |
Temperature | -50° to 200° C |
Suitable Speed | Up to 6000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
Catridge Mechanical Seal our DC91 Group is widley used in Oil Pipeline Pump & Clinker Grinders, Sludge, Slurry, Chemical, Petrochemicals & Refinery, Pulp & Paper, Boiler Feed Water Pump, Clear water, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Conical Spring Mechanical Seal |
Shape | Round |
Size | Up to 200 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 7 Bar |
Temperature | -45° to 260° C |
Suitable Speed | Up to 6000 rpm |
Preferred Buyer From
Location | Anywhere in India |
Conical Spring our DSC Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Double Cartridge Mechanical Seal |
Certification | ISO 9001:2008 Certified |
Shape | Round |
Size | Up to 500 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlee, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 bar |
Temperature | -50° to 250° C |
Suitable Speed | Up to 4000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
In Catridge or Reactor seal our different Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Shape | Round |
Usage | Industrial |
Size | Up to 150 mm. |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 7 Bar |
Temperature | -50° to 260° C |
Suitable Speed | Up to 6000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
Helical Spring our DSH Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Metal Bellow Mechanical Seal |
Size | Up to 100 Mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 Bar |
Temperature | -45° to 350° C |
Suitable Speed | up to 6000 rpm |
Preferred Buyer From
Location | Anywhere in India |
Metal Bellow our DM91 & DM96 Group is widely used in Refinery, High temperature and highly Corrosive media, Petrochemical, Industrial Application, Chemical, Thermic Fluid, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Size | Up to 200 Mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 Bar |
Temperature | -50° to 280° C |
Suitable Speed | Up to 6000 rpm |
Group | D-71/77 |
Preferred Buyer From
Location | Anywhere in India |
Multi Spring our D71 & D77 Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Multi Spring Unbalance Mechanical Seal |
Certification | ISO 9001:2008 Certified |
Condition | New |
Size | Up to 200 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 7 Bar |
Temperature | -50° to 280° C |
Suitable Speed | Up to 6000 rpm |
Preferred Buyer From
Location | Anywhere in India |
Multi Spring our D81 & D86 Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Condition | New |
Size | Up to 150 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 7 Bar |
Temperature | -45° to 180° C |
Suitable Speed | up to 5000 rpm |
Preferred Buyer From
Location | Anywhere in India |
Rubber Bellow Mechanical Seal our DBR Group is widley used ing Water, Sewage applications, Light Chemicals & Muddy Water, Waste water pumps, Fuel injection pumps, Dewatering Pumps, cold-water pumps, etc. . .
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Single Cartridge Mechanical Seal |
Certification | ISO 9001:2008 Certified |
Sealing Type | Single Spring |
Shape | Round |
Size | Up to 300 Mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
elastomer | Nitrile, Nbr, Viton, Epdm, Aflas, Karlez, Tcv, Gft, Ptfe, Fep |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 Bar |
Temperature | -50° to 250° C |
Suitable Speed | Up to 6000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
In Catridge or Reactor seal our different Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Mechanical Seal |
Shape | Round |
Color | Silver |
Size | Up to 200 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 Bar |
Temperature | -50° to 200° C |
Suitable Speed | Up to 6000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
Single Spring Balance Mechanical Seal our DBS Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Size | Up to 200 mm |
Faces Material | Carbon, Silicon, Tungsten Carbide |
Elastomer | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 7 Bar |
Temperature | -50° to 200° C |
Suitable Speed | Up to 6000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
Single Spring Unbalance Mechanical Seal our DSB-51 & DSB-56 Group is widely used in Clear Lubricating , Light Hydrocarbon, Non Corrosive, Dirth, Petrochemicals, volatile liquids, General Chemicals, , lubricating liquids, toxic, Hazards, Petroleum Refinery, Sluury, High hydrocarbon, Dirty Water, General Chemicals, Oil appliaction, etc. . .
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Industrial Seals |
Shape | Round |
Size | Up to 150 Mm |
Faces Material | GFT, Silicon |
Elastomer | TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 bar |
Temperature | -50° to 120° C |
Suitable Speed | Up to 4000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
Teflon Bellow our DBT Group is widely used in Handle highly corrosive liquid, High temperature application, Hydro carbon, Petrochemical industry, Petroleum Refinery, Paper & Pulp Industries, Chemical application, Acid, Alkali, corrosion resistant application, etc. . .
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Wave Spring Mechanical Seal |
Shape | Round |
Size | Up to 150 mm |
Faces Material | Nitrile, NBR, Viton, EPDM, Aflas, Karlez, TCV, GFT, PTFE, FEP |
Hardware M.O.C | SS304, SS316, Hast-C, Alloy-20 |
Pressure | Up to 10 Bar |
Temperature | -50° to 260° C |
Suitable Speed | Up to 6000 Rpm |
Preferred Buyer From
Location | Anywhere in India |
Wave Spring our DW51 & DW56 group is widley used in centrifugal pumps and High Viscosity Handling pumps in purification plants, pulp & paper, chemical, petrochemical and sugar industries, brewery and pharmaceutical applications, abrasive media ,water, oils, fuels, low aggressive chemical substances and liquids containing solid particles, etc. . .
Hi! Simply click below and type your query.
Our experts will reply you very soon.